Lake Delton Weather Center
|
|
|
Humidity
72%
|
Pressure
30.12"
|
Wind
12.7
mph (NW)
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 23°F | 22°F | 19°F | 17°F | 13°F | 10°F | 11°F | 7°F | 2°F | 0°F | -2°F | -3°F | -4°F | -3°F | -4°F | -4°F | -8°F | -7°F | 0°F | 4°F | 7°F | 9°F | 11°F | 11°F | 11°F | 7°F | 4°F | 5°F | 4°F | 4°F | 3°F | 4°F | 7°F | 8°F | 8°F | 9°F | 9°F | 10°F | 10°F | 9°F | 10°F | 10°F | 13°F | 16°F | 19°F | 22°F | 23°F | 24°F |
| Feels Like | 11°F | 10°F | 7°F | 4°F | 1°F | -3°F | -2°F | -6°F | -9°F | -13°F | -14°F | -16°F | -16°F | -16°F | -16°F | -16°F | -19°F | -17°F | -9°F | -3°F | -1°F | 1°F | 2°F | 1°F | -1°F | -4°F | -8°F | -8°F | -8°F | -9°F | -9°F | -9°F | -6°F | -5°F | -5°F | -4°F | -3°F | -3°F | -3°F | -3°F | -3°F | -2°F | 1°F | 4°F | 8°F | 11°F | 13°F | 15°F |
| Cloudiness | 100% | 96% | 87% | 75% | 56% | 50% | 48% | 39% | 34% | 31% | 37% | 40% | 48% | 47% | 46% | 46% | 35% | 25% | 21% | 18% | 15% | 13% | 4% | 5% | 6% | 11% | 22% | 34% | 100% | 100% | 100% | 100% | 100% | 99% | 70% | 43% | 33% | 33% | 31% | 36% | 63% | 73% | 81% | 86% | 89% | 91% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 74% | 77% | 80% | 84% | 87% | 84% | 87% | 96% | 98% | 98% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 91% | 84% | 79% | 76% | 74% | 76% | 83% | 90% | 92% | 90% | 90% | 89% | 87% | 89% | 86% | 85% | 84% | 84% | 85% | 86% | 88% | 91% | 92% | 93% | 92% | 90% | 90% | 90% | 90% | 91% |
| Dew Point | 16°F | 16°F | 14°F | 12°F | 10°F | 4°F | 3°F | 1°F | -3°F | -4°F | -6°F | -7°F | -9°F | -10°F | -11°F | -12°F | -13°F | -11°F | -5°F | -2°F | 0°F | 2°F | 3°F | 4°F | 5°F | 2°F | 0°F | 0°F | -1°F | -1°F | -3°F | -1°F | 1°F | 2°F | 2°F | 3°F | 4°F | 5°F | 5°F | 5°F | 6°F | 7°F | 10°F | 13°F | 16°F | 19°F | 20°F | 21°F |
| Pressure | 30.12" | 30.12" | 30.15" | 30.18" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" |
| Wind Speed | 12.5 mph | 12.3 mph | 11.3 mph | 11 mph | 11.1 mph | 11.6 mph | 12.1 mph | 8.8 mph | 6.4 mph | 6.7 mph | 6.7 mph | 6.2 mph | 6.2 mph | 5.7 mph | 5.5 mph | 4.9 mph | 4.4 mph | 4.3 mph | 4.1 mph | 3.3 mph | 4.3 mph | 4.4 mph | 5.2 mph | 7 mph | 7.4 mph | 5.8 mph | 7 mph | 9.3 mph | 9.8 mph | 10.7 mph | 11.8 mph | 12.1 mph | 14.1 mph | 14.1 mph | 13.9 mph | 14.6 mph | 13.3 mph | 12.1 mph | 10 mph | 9 mph | 9 mph | 8.5 mph | 9.2 mph | 9.8 mph | 8.9 mph | 9 mph | 9.5 mph | 8.8 mph |
| Wind Direction |
![]() 321° NW | ![]() 322° NW | ![]() 319° NW | ![]() 318° NW | ![]() 321° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 323° NW | ![]() 299° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 287° WNW | ![]() 310° NW | ![]() 291° WNW | ![]() 239° WSW | ![]() 225° SW | ![]() 216° SW | ![]() 204° SSW | ![]() 204° SSW | ![]() 182° S | ![]() 183° S | ![]() 194° SSW | ![]() 191° S | ![]() 196° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 208° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 225° SW | ![]() 225° SW | ![]() 227° SW | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 3 |
Clouds |
28 °F
|
2 °F
|
16% |
80% |
|
Thursday
Dec 4 |
Clouds |
11 °F
|
-8 °F
|
0% |
79% |
|
Friday
Dec 5 |
Snow |
25 °F
|
8 °F
|
26% |
90% |
|
Saturday
Dec 6 |
Clouds |
21 °F
|
8 °F
|
0% |
87% |
|
Sunday
Dec 7 |
Clouds |
15 °F
|
1 °F
|
0% |
78% |
|
Monday
Dec 8 |
Snow |
21 °F
|
5 °F
|
20% |
90% |
|
Tuesday
Dec 9 |
Snow |
33 °F
|
23 °F
|
27% |
100% |
|
Wednesday
Dec 10 |
Snow |
34 °F
|
27 °F
|
100% |
99% |
|
Thursday
Dec 11 |
Clouds |
28 °F
|
16 °F
|
0% |
87% |
|
Friday
Dec 12 |
Clouds |
35 °F
|
27 °F
|
0% |
100% |
|
Saturday
Dec 13 |
Rain |
51 °F
|
33 °F
|
100% |
100% |
|
Sunday
Dec 14 |
Snow |
52 °F
|
35 °F
|
100% |
92% |
|
Monday
Dec 15 |
Snow |
32 °F
|
26 °F
|
20% |
59% |
|
Tuesday
Dec 16 |
Snow |
28 °F
|
20 °F
|
100% |
96% |
|
Wednesday
Dec 17 |
Snow |
19 °F
|
-1 °F
|
100% |
88% |
|
Thursday
Dec 18 |
Snow |
21 °F
|
-5 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Delton News Lake Delton Photos Lake Delton Videos |

Login




















