![]() |
Lake Delton Weather Center
|
|
Humidity
67%
|
Pressure
29.65"
|
Wind
9.2
mph (NW)
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 49°F | 49°F | 49°F | 51°F | 54°F | 56°F | 59°F | 59°F | 60°F | 58°F | 56°F | 52°F | 49°F | 47°F | 45°F | 43°F | 42°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 42°F | 48°F | 53°F | 58°F | 62°F | 64°F | 66°F | 68°F | 68°F | 66°F | 62°F | 60°F | 53°F | 51°F | 51°F | 49°F | 48°F | 47°F | 47°F | 46°F | 42°F | 41°F | 42°F | 42°F |
Feels Like | 44°F | 43°F | 44°F | 49°F | 52°F | 54°F | 57°F | 56°F | 57°F | 55°F | 54°F | 49°F | 46°F | 44°F | 41°F | 39°F | 38°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 43°F | 49°F | 55°F | 59°F | 62°F | 64°F | 65°F | 66°F | 64°F | 59°F | 57°F | 51°F | 50°F | 49°F | 46°F | 44°F | 42°F | 41°F | 40°F | 38°F | 36°F | 36°F | 37°F |
Cloudiness | 40% | 52% | 64% | 76% | 86% | 85% | 13% | 10% | 9% | 8% | 7% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 4% | 7% | 9% | 17% | 34% | 55% | 43% | 37% | 31% | 3% | 3% | 39% | 38% | 36% | 46% | 100% | 100% | 100% | 100% | 100% | 91% | 5% | 7% | 5% | 4% | 23% | 37% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 77% | 85% | 73% | 47% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 67% | 68% | 65% | 58% | 49% | 42% | 33% | 32% | 34% | 37% | 40% | 43% | 49% | 53% | 55% | 55% | 55% | 55% | 55% | 56% | 56% | 55% | 55% | 55% | 53% | 43% | 36% | 29% | 26% | 25% | 25% | 26% | 28% | 31% | 37% | 39% | 67% | 83% | 84% | 87% | 86% | 80% | 76% | 73% | 79% | 75% | 68% | 65% |
Dew Point | 39°F | 39°F | 38°F | 37°F | 35°F | 29°F | 28°F | 28°F | 29°F | 30°F | 30°F | 29°F | 29°F | 30°F | 29°F | 29°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 28°F | 29°F | 31°F | 33°F | 35°F | 35°F | 35°F | 43°F | 46°F | 46°F | 45°F | 44°F | 41°F | 40°F | 37°F | 36°F | 34°F | 32°F | 31°F |
Pressure | 29.65" | 29.65" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.77" | 29.74" | 29.68" | 29.65" | 29.62" | 29.59" | 29.59" | 29.59" | 29.59" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" |
Wind Speed | 14.6 mph | 16.4 mph | 16.1 mph | 18.2 mph | 18.5 mph | 18.7 mph | 19 mph | 18.7 mph | 17.4 mph | 14.2 mph | 12.8 mph | 10.2 mph | 7.4 mph | 7.3 mph | 7.3 mph | 7.4 mph | 6.9 mph | 6.3 mph | 6.1 mph | 6.2 mph | 5.6 mph | 6.3 mph | 6.7 mph | 7 mph | 7.1 mph | 11.3 mph | 14.9 mph | 17.7 mph | 18.6 mph | 19.8 mph | 20.6 mph | 18.1 mph | 15.6 mph | 14.3 mph | 11.3 mph | 9.3 mph | 12.2 mph | 7.4 mph | 5.8 mph | 7.2 mph | 7.2 mph | 11.8 mph | 12.8 mph | 12.2 mph | 7.3 mph | 8.2 mph | 10.6 mph | 10.2 mph |
Wind Direction |
![]() 310° NW | ![]() 313° NW | ![]() 311° NW | ![]() 314° NW | ![]() 313° NW | ![]() 308° NW | ![]() 306° NW | ![]() 306° NW | ![]() 304° NW | ![]() 300° WNW | ![]() 294° WNW | ![]() 284° WNW | ![]() 268° W | ![]() 260° W | ![]() 259° W | ![]() 258° WSW | ![]() 254° WSW | ![]() 248° WSW | ![]() 235° SW | ![]() 224° SW | ![]() 210° SSW | ![]() 197° SSW | ![]() 184° S | ![]() 174° S | ![]() 164° SSE | ![]() 171° S | ![]() 171° S | ![]() 175° S | ![]() 173° S | ![]() 174° S | ![]() 184° S | ![]() 189° S | ![]() 193° SSW | ![]() 217° SW | ![]() 239° WSW | ![]() 247° WSW | ![]() 272° W | ![]() 273° W | ![]() 235° SW | ![]() 231° SW | ![]() 219° SW | ![]() 246° WSW | ![]() 266° W | ![]() 276° W | ![]() 249° WSW | ![]() 247° WSW | ![]() 242° WSW | ![]() 245° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Rain |
60 °F
|
43 °F
|
100% |
49% |
Monday
Oct 20 |
![]() Rain |
68 °F
|
41 °F
|
100% |
26% |
Tuesday
Oct 21 |
![]() Rain |
48 °F
|
40 °F
|
100% |
95% |
Wednesday
Oct 22 |
![]() Clouds |
45 °F
|
37 °F
|
0% |
64% |
Thursday
Oct 23 |
![]() Clear |
57 °F
|
33 °F
|
0% |
35% |
Friday
Oct 24 |
![]() Clouds |
60 °F
|
39 °F
|
0% |
32% |
Saturday
Oct 25 |
![]() Clouds |
58 °F
|
50 °F
|
0% |
74% |
Sunday
Oct 26 |
![]() Clouds |
60 °F
|
51 °F
|
0% |
71% |
Monday
Oct 27 |
![]() Rain |
60 °F
|
55 °F
|
100% |
86% |
Tuesday
Oct 28 |
![]() Rain |
58 °F
|
49 °F
|
100% |
55% |
Wednesday
Oct 29 |
![]() Rain |
52 °F
|
42 °F
|
100% |
63% |
Thursday
Oct 30 |
![]() Snow |
41 °F
|
34 °F
|
100% |
72% |
Friday
Oct 31 |
![]() Snow |
42 °F
|
31 °F
|
29% |
51% |
Saturday
Nov 1 |
![]() Clouds |
44 °F
|
30 °F
|
0% |
46% |
Sunday
Nov 2 |
![]() Clear |
48 °F
|
30 °F
|
0% |
44% |
Monday
Nov 3 |
![]() Clouds |
45 °F
|
37 °F
|
0% |
70% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Delton News Lake Delton Photos Lake Delton Videos |